Benson Idahosa University (BIU) school fees schedule for the 2014/2015 academic session.
LAW
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT OF FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | |
---|---|---|---|---|---|
100L & D.E | 920,800.00 | 572,480.00 | 348,320.00 | 26,300.00 | 52,000.00 |
200L | 750,500.00 | 470,300.00 | 280,200.00 | 26,300.00 | 31,200.00 |
300L | 703,800.00 | 442,280.00 | 261,520.00 | 26,300.00 | 31,200.00 |
400L | 703,800.00 | 442,280.00 | 261,520.00 | 26,300.00 | 31,200.00 |
500L | 703,800.00 | 442,280.00 | 261,520.00 | 26,300.00 | 30,300.00 |
ACCOUNTING, BUSINESS ADMIN, ECONOMICS, BANKING AND FINANCE,POLITICAL SCIENCE AND MASS COMMUNICATION
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT OF FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | |
---|---|---|---|---|---|
100L & D.E | 709,500.00 | 445,700.00 | 263,800.00 | 20,300.00 | 42,200.00 |
200L | 649,500.00 | 409,700.00 | 239,800.00 | 20,300.00 | 25,200.00 |
300L | 553,800.00 | 352,280.00 | 201,520.00 | 20,300.00 | 25,200.00 |
400L | 553,800.00 | 352,280.00 | 201,520.00 | 20,300.00 | 25,200.00 |
SOCIOLOGY
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT OF FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | |
---|---|---|---|---|---|
100L & D.E | 540,300.00 | 344,180.00 | 196,120.00 | 16,300.00 | 42,000.00 |
200L | 473,800.00 | 304,280.00 | 169,520.00 | 16,300.00 | 25,200.00 |
300L | 473,800.00 | 304,280.00 | 169,520.00 | 16,300.00 | 25,200.00 |
400L | 473,800.00 | 304,280.00 | 169,520.00 | 16,300.00 | 25,200.00 |
INTERNATIONAL STUDIES AND DIPLOMACY
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT OF FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | |
---|---|---|---|---|---|
100L & D.E | 552,300.00 | 351,380.00 | 200,920.00 | 17,150.00 | 37,000.00 |
200L | 485,800.00 | 311,480.00 | 174,320.00 | 17,150.00 | 22,200.00 |
300L | 485,800.00 | 311,480.00 | 174,320.00 | 17,150.00 | 22,200.00 |
400L | 485,800.00 | 311,480.00 | 174,320.00 | 17,150.00 | 22,200.00 |
ENGLISH, SCIENCE AND ENGLISH EDUCATION, EDUCATION AND THEOLOGY
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT OF FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | |
---|---|---|---|---|---|
100L & D.E | 405,800.00 | 263,480.00 | 142,320.00 | 13,800.00 | 30,000.00 |
200L | 346,300.00 | 227,780.00 | 118,520.00 | 13,800.00 | 18,000.00 |
300L | 346,300.00 | 227,780.00 | 118,520.00 | 13,800.00 | 18,000.00 |
400L | 346,300.00 | 227,780.00 | 118,520.00 | 13,800.00 | 18,000.00 |
FACULTY OF AGRICULTURE
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT OF FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | |
---|---|---|---|---|---|
100L & D.E | 390,000.00 | 254,000.00 | 136,000.00 | 13,800.00 | 30,000.00 |
200L | 340,000.00 | 224,000.00 | 116,000.00 | 13,800.00 | 18,000.00 |
300L | 340,000.00 | 224,000.00 | 116,000.00 | 13,800.00 | 18,000.00 |
400L | 340,000.00 | 224,000.00 | 116,000.00 | 13,800.00 | 18,000.00 |
500L | 340,000.00 | 224,000.00 | 116,000.00 | 13,800.00 | 18,000.00 |
FBAS (Computer Sc, Information & Computer Science)
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT OF FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | |
---|---|---|---|---|---|
100L & D.E | 680,300.00 | 428,180.00 | 252,120.00 | 23,550.00 | 49,500.00 |
200L | 613,800.00 | 388,280.00 | 225,520.00 | 23,550.00 | 29,700.00 |
300L | 613,800.00 | 388,280.00 | 225,520.00 | 23,550.00 | 29,700.00 |
400L | 613,800.00 | 388,280.00 | 225,520.00 | 23,550.00 | 29,700.00 |
FBAS (Chemistry, Physics, Microbiology, Biochemistry,Mathematics & industrial Mathematics)
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT OF FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | |
---|---|---|---|---|---|
100L &D.E | 620,300.00 | 392,180.00 | 228,120.00 | 20,300.00 | 41,500.00 |
200L | 553,800.00 | 352,280.00 | 201,520.00 | 20,300.00 | 24,900.00 |
300L | 553,800.00 | 352,280.00 | 201,520.00 | 20,300.00 | 24,900.00 |
400L | 553,800.00 | 352,280.00 | 201,520.00 | 20,300.00 | 24,900.00 |
- All payments made to the University are not refundable and not transferable, unless otherwise stated.
- Students transferring from other faculties to the faculty of law are to pay a transfer fee of N100,000.
- Students of Benson Idahosa University can only make payment of fees via the e-payment platform at portal.biu.edu.ng. Procedure for tuition payment can be found here
- Print the transaction I.D and pay through any of the underlisted Banks using the Interswitch platform.
- The designated banks are Fidelity Bank, United Bank for Africa (UBA), First Bank, Ecobank, Keystone Bank
- The stipulated fees cover Tuition, Regular Exam fees, Hostels, Sports fees, internet charges, SLD, among others.
- All students must pay at least 60% of the sessional fees before registration.
- Payment is not effective without due registration at both the ICT Unit and the Financial Services office.
- Registration is within 2 weeks of resumption. Please note that students who fail to register within the stipulated period will pay late registration penalty of N25,000.
- Caution fees of N20,000 are refundable.
- Other Hostels include: Peace Extension 75,000, Valour 100,000, Overcommers 75,000 and Agape 175,000.
- Students who did not choose BIU in their JAMB registartion will pay the sum of N 5,000 for regularization
No comments:
Post a Comment